Wiki source for ChiropracticAnatomy
======Chiropractic Anatomy======
{{image url="http://openmindspace.org/ChiropracticAnatomy/files.xml?action=download&file=images.jpeg" title="spinal diagram" alt="spinal diagram" class="right" width="250"}}
There are many commonly used terms in //Chiropractic Anatomy// having an understanding of these terms can help to understand the diagnosis, during [[Chiropractic]] treatments. There are terms such as C1, T1 and L1, for example, which are used as a shorthand, to specify vertebra in the spine in the Cervical, Thoracic and Lumbar segments of the spinal column.
|=|Term|=|Meaning|=|Description||
|=|Vertebra||A bone in the spinal column||Any of the thirty-three bones of the spinal column comprising the seven cervical, twelve thoracic, five lumbar, five sacral and three to five coccygeal vertebrae||
|=|C1||Atlas Vertebra||This is the first cervical vertebra which connects the spine to the skull. In the early days of Chiropractic, Atlas was the only vertebra adjusted||
|=|C2||Axis Vertebra||This is the second cervical vertebra from the skull||
|=|Cervical Spine||C1-C7||The upper spinal area, consisting of seven vertebra||
|=|Thoracic Spine||T1-T12||The mid-spine, consisting of tewlve vertebra||
|=|Lumbar Spine||L1-L5||The lower spinal area, consisting of five vertebra||
|=|Coccyx||Tailbone||The lowest segment of the vertebral column, comprised of three to five rudimentary vertebrae||
|=|Subluxation||A mis-alignment in the spine||A complex of functional and/or structural and/or pathological articular changes that compromise neutral integrity and may influence organ system function and general health.||
|=|Contracture Leg||Differences in an individual's leg length||When an individual is laced in the supine position, subluxations in the spinal column can cause one leg to appear as a different length.||
----
[[AlternativeMedicine]]
{{files}}
{{image url="http://openmindspace.org/ChiropracticAnatomy/files.xml?action=download&file=images.jpeg" title="spinal diagram" alt="spinal diagram" class="right" width="250"}}
There are many commonly used terms in //Chiropractic Anatomy// having an understanding of these terms can help to understand the diagnosis, during [[Chiropractic]] treatments. There are terms such as C1, T1 and L1, for example, which are used as a shorthand, to specify vertebra in the spine in the Cervical, Thoracic and Lumbar segments of the spinal column.
|=|Term|=|Meaning|=|Description||
|=|Vertebra||A bone in the spinal column||Any of the thirty-three bones of the spinal column comprising the seven cervical, twelve thoracic, five lumbar, five sacral and three to five coccygeal vertebrae||
|=|C1||Atlas Vertebra||This is the first cervical vertebra which connects the spine to the skull. In the early days of Chiropractic, Atlas was the only vertebra adjusted||
|=|C2||Axis Vertebra||This is the second cervical vertebra from the skull||
|=|Cervical Spine||C1-C7||The upper spinal area, consisting of seven vertebra||
|=|Thoracic Spine||T1-T12||The mid-spine, consisting of tewlve vertebra||
|=|Lumbar Spine||L1-L5||The lower spinal area, consisting of five vertebra||
|=|Coccyx||Tailbone||The lowest segment of the vertebral column, comprised of three to five rudimentary vertebrae||
|=|Subluxation||A mis-alignment in the spine||A complex of functional and/or structural and/or pathological articular changes that compromise neutral integrity and may influence organ system function and general health.||
|=|Contracture Leg||Differences in an individual's leg length||When an individual is laced in the supine position, subluxations in the spinal column can cause one leg to appear as a different length.||
----
[[AlternativeMedicine]]
{{files}}