Revision history for Microgreens
Additions:
---{{category}}--- --- ----[[CategoryCategory | List of all categories]]
Deletions:
Additions:
======Microgreens======
=====Popular Varieties of Microgreens=====
=====Equipment for Growing Microgreens=====
=====Continuous Harvest=====
====Wheatgrass====
===Wheatgrass: Four Day Continuous Harvest Cycle===
|---{{category}}--- --- ----[[CategoryCategory | List of all categories]]
=====Popular Varieties of Microgreens=====
=====Equipment for Growing Microgreens=====
=====Continuous Harvest=====
====Wheatgrass====
===Wheatgrass: Four Day Continuous Harvest Cycle===
|---{{category}}--- --- ----[[CategoryCategory | List of all categories]]
Deletions:
====Popular Varieties of Microgreens====
====Equipment for Growing Microgreens====
====Continuous Harvest====
===Wheatgrass===
==Wheatgrass: Four Day Continuous Harvest Cycle==
|---{{category}}--- --- ----[[CategoryCategory List of all categories]]
Additions:
|=|Day 22||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||
Deletions:
Additions:
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||
|=|Day 22||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||spray tray||rinse seeds every 12h||**soak seeds 12h**||
|=|Day 22||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||spray tray||rinse seeds every 12h||**soak seeds 12h**||
Deletions:
|=|Day 22||**harvest tray**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**soak seeds 12h**||
Additions:
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||
|=|Day 18||uncover, grow in light, water try||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**harvest tray**||
|=|Day 22||**harvest tray**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**soak seeds 12h**||
|=|Day 18||uncover, grow in light, water try||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**harvest tray**||
|=|Day 22||**harvest tray**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**soak seeds 12h**||
Deletions:
|=|Day 18||uncover, grow in light, water try||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||uncover, grow in light, water tray||
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||grow in light, water tray||
|=|Day 22||**harvest tray**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**harvest tray**||
Additions:
|=|Day 11||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||
Deletions:
Additions:
|=|Day 13||rinse seeds every 12h||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 15||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 19||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||
|=|Day 15||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 19||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest tray**||grow in light, water tray||
Deletions:
|=|Day 15||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||uncover, grow in light, water tray||spray tray||
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 19||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||
Additions:
|=|Day 22||**harvest tray**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||**harvest tray**||
Deletions:
Additions:
|=|Day 18||uncover, grow in light, water try||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||uncover, grow in light, water tray||
|=|Day 19||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||
|=|Day 20||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||grow in light, water tray||
|=|Day 22||**harvest**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||grow in light, water tray||
|=|Day 19||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||
|=|Day 20||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||
|=|Day 21||grow in light, water tray||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||grow in light, water tray||
|=|Day 22||**harvest**||grow in light, water tray||spray tray||rinse seeds every 12h||rinse seeds every 12h||grow in light, water tray||
Deletions:
Additions:
|=|Day 16||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||spray tray||
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 18||sow seeds in tray, cover||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||spray tray||
|=|Day 17||spray tray||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 18||sow seeds in tray, cover||spray tray||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||spray tray||
Additions:
|=|Day 14||rinse seeds every 12h||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||
|=|Day 15||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||uncover, grow in light, water tray||spray tray||
|=|Day 15||sow seeds in tray, cover||rinse seeds every 12h||**harvest**||grow in light, water tray||uncover, grow in light, water tray||spray tray||
Additions:
|=|Day 9||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||empty||
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||empty||
|=|Day 11||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h||
|=|Day 12||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||
|=|Day 13||rinse seeds every 12h||**harvest**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||empty||
|=|Day 11||**harvest tray**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h||
|=|Day 12||**soak seeds 12h**||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||
|=|Day 13||rinse seeds every 12h||**harvest**||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||
Deletions:
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||empty||empty||
Additions:
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||sow seeds in tray, cover||empty||empty||
Deletions:
Additions:
|=|Day 8||grow in light, water tray||spray tray||sow seeds in tray, cover||rinse seeds every 12h||empty||empty||
|=|Day 9||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||empty||empty||
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||uncover, grow in light, water tray||empty||empty||
|=|Day 9||grow in light, water tray||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||empty||empty||
|=|Day 10||grow in light, water tray||grow in light, water tray||spray tray||uncover, grow in light, water tray||empty||empty||
Deletions:
Additions:
==Wheatgrass: Two Day Continuous Harvest Cycle==
|| |=|Tray 1|=|Tray 2|=|Tray 3|=|Tray 4|=|Tray 5|=|Tray 6||
|=|Day 1||**soak seeds 12h**||empty||empty||empty||empty||empty||
|=|Day 2||rinse seeds every 12h||empty||empty||empty||empty||empty||
|=|Day 3||rinse seeds every 12h||**soak seeds 12h**||empty||empty||empty||empty||
|=|Day 4||sow seeds in tray, cover||rinse seeds every 12h||empty||empty||empty||empty||
|=|Day 5||spray tray||rinse seeds every 12h||**soak seeds 12h**||empty||empty||empty||
|=|Day 6||spray tray||sow seeds in tray, cover||rinse seeds every 12h||empty||empty||empty||
|=|Day 7||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||empty||empty||
|=|Day 8||grow in light, water tray||spray tray||sow seeds in tray, cover||**soak seeds 12h**||empty||empty||
|| |=|Tray 1|=|Tray 2|=|Tray 3|=|Tray 4|=|Tray 5|=|Tray 6||
|=|Day 1||**soak seeds 12h**||empty||empty||empty||empty||empty||
|=|Day 2||rinse seeds every 12h||empty||empty||empty||empty||empty||
|=|Day 3||rinse seeds every 12h||**soak seeds 12h**||empty||empty||empty||empty||
|=|Day 4||sow seeds in tray, cover||rinse seeds every 12h||empty||empty||empty||empty||
|=|Day 5||spray tray||rinse seeds every 12h||**soak seeds 12h**||empty||empty||empty||
|=|Day 6||spray tray||sow seeds in tray, cover||rinse seeds every 12h||empty||empty||empty||
|=|Day 7||uncover, grow in light, water tray||spray tray||rinse seeds every 12h||**soak seeds 12h**||empty||empty||
|=|Day 8||grow in light, water tray||spray tray||sow seeds in tray, cover||**soak seeds 12h**||empty||empty||
Additions:
|=|Day 17||spray tray||rinse seeds every 12h||**harvest tray**||
After the 17th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
After the 17th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
Deletions:
|=|Day 18||uncover, grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
After the 18th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
Additions:
|=|Day 14||rinse seeds every 12h||**harvest tray**||grow in light ,water tray||
|=|Day 15||sow seeds in tray, cover||**soak seeds 12h**||grow in light ,water tray||
|=|Day 16||spray tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
|=|Day 15||sow seeds in tray, cover||**soak seeds 12h**||grow in light ,water tray||
|=|Day 16||spray tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
Deletions:
|=|Day 15||sow seeds in tray, cover||**harvest tray**||grow in light ,water tray||
|=|Day 16||spray tray||**soak seeds 12h**||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||**harvest tray**||
Additions:
|=|Day 7||uncover, grow in light, water tray||sow seeds in tray, cover||**soak seeds 12h**||
|=|Day 8||grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 10||grow in light, water tray||uncover, grow in light, water tray||sow seeds in tray, cover||
|=|Day 11||**harvest tray**||grow in light, water tray||spray tray||
|=|Day 13||rinse seeds every 12h||grow in light, water tray||uncover, grow in light ,water tray||
|=|Day 14||rinse seeds every 12h||grow in light, water tray||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||**harvest tray**||
After the 18th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
|=|Day 8||grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 10||grow in light, water tray||uncover, grow in light, water tray||sow seeds in tray, cover||
|=|Day 11||**harvest tray**||grow in light, water tray||spray tray||
|=|Day 13||rinse seeds every 12h||grow in light, water tray||uncover, grow in light ,water tray||
|=|Day 14||rinse seeds every 12h||grow in light, water tray||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||**harvest tray**||
After the 18th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
Deletions:
|=|Day 8||grow in light, water tray||spray tray||**soak seeds 12h**||
|=|Day 10||grow in light, water tray||uncover, grow in light, water tray||rinse seeds every 12h||
|=|Day 11||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 13||rinse seeds every 12h||grow in light, water tray||spray tray||
|=|Day 14||rinse seeds every 12h||grow in light, water tray||uncover, grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
After the 19th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
Additions:
|=|Day 1||**soak seeds 12h**||empty||empty||
|=|Day 4||sow seeds in tray, cover||**soak seeds 12h**||empty||
|=|Day 8||grow in light, water tray||spray tray||**soak seeds 12h**||
|=|Day 11||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 12||**soak seeds 12h**||grow in light, water tray||spray tray||
|=|Day 15||sow seeds in tray, cover||**harvest tray**||grow in light ,water tray||
|=|Day 16||spray tray||**soak seeds 12h**||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
|=|Day 4||sow seeds in tray, cover||**soak seeds 12h**||empty||
|=|Day 8||grow in light, water tray||spray tray||**soak seeds 12h**||
|=|Day 11||**harvest tray**||grow in light, water tray||sow seeds in tray, cover||
|=|Day 12||**soak seeds 12h**||grow in light, water tray||spray tray||
|=|Day 15||sow seeds in tray, cover||**harvest tray**||grow in light ,water tray||
|=|Day 16||spray tray||**soak seeds 12h**||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||**harvest tray**||
Deletions:
|=|Day 4||sow seeds in tray, cover||soak seeds 12h||empty||
|=|Day 8||grow in light, water tray||spray tray||soak seeds 12h||
|=|Day 11||harvest tray||grow in light, water tray||sow seeds in tray, cover||
|=|Day 12||soak seeds 12h||grow in light, water tray||spray tray||
|=|Day 15||sow seeds in tray, cover||harvest tray||grow in light ,water tray||
|=|Day 16||spray tray||soak seeds 12h||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||harvest||
Additions:
====Continuous Harvest====
Continuous harvest is a method of starting new microgreen trays on a regular interval, to help ensure a harvest at about the same interval. If microgreens can be produced consistently, it is possible to produce a relatively predictable harvest and have a high level of confidence that microgreens will be available when needed.
Here are a few sample continuous harvest rotations, which may help in the design of these kinds of rotations. Its important to experiment and determine how long and how consistent, the harvests are in a particular configuration, to make sure that the continuous harvest planning will produce the best results.
===Wheatgrass===
The average time to produce a tray of wheatgrass is about 10 days. Given this assumption, here are a few sample continuous harvest cycles.
==Wheatgrass: Four Day Continuous Harvest Cycle==
|| |=|Tray 1|=|Tray 2|=|Tray 3||
|=|Day 1||soak seeds 12h||empty||empty||
|=|Day 2||rinse seeds every 12h||empty||empty||
|=|Day 3||rinse seeds every 12h||empty||empty||
|=|Day 4||sow seeds in tray, cover||soak seeds 12h||empty||
|=|Day 5||spray tray||rinse seeds every 12h||empty||
|=|Day 6||spray tray||rinse seeds every 12h||empty||
|=|Day 7||uncover, grow in light, water tray||sow seeds in tray, cover||empty||
|=|Day 8||grow in light, water tray||spray tray||soak seeds 12h||
|=|Day 9||grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 10||grow in light, water tray||uncover, grow in light, water tray||rinse seeds every 12h||
|=|Day 11||harvest tray||grow in light, water tray||sow seeds in tray, cover||
|=|Day 12||soak seeds 12h||grow in light, water tray||spray tray||
|=|Day 13||rinse seeds every 12h||grow in light, water tray||spray tray||
|=|Day 14||rinse seeds every 12h||grow in light, water tray||uncover, grow in light ,water tray||
|=|Day 15||sow seeds in tray, cover||harvest tray||grow in light ,water tray||
|=|Day 16||spray tray||soak seeds 12h||grow in light ,water tray||
|=|Day 17||spray tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||harvest||
After the 19th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
|---{{category}}--- --- ----[[CategoryCategory List of all categories]]
Continuous harvest is a method of starting new microgreen trays on a regular interval, to help ensure a harvest at about the same interval. If microgreens can be produced consistently, it is possible to produce a relatively predictable harvest and have a high level of confidence that microgreens will be available when needed.
Here are a few sample continuous harvest rotations, which may help in the design of these kinds of rotations. Its important to experiment and determine how long and how consistent, the harvests are in a particular configuration, to make sure that the continuous harvest planning will produce the best results.
===Wheatgrass===
The average time to produce a tray of wheatgrass is about 10 days. Given this assumption, here are a few sample continuous harvest cycles.
==Wheatgrass: Four Day Continuous Harvest Cycle==
|| |=|Tray 1|=|Tray 2|=|Tray 3||
|=|Day 1||soak seeds 12h||empty||empty||
|=|Day 2||rinse seeds every 12h||empty||empty||
|=|Day 3||rinse seeds every 12h||empty||empty||
|=|Day 4||sow seeds in tray, cover||soak seeds 12h||empty||
|=|Day 5||spray tray||rinse seeds every 12h||empty||
|=|Day 6||spray tray||rinse seeds every 12h||empty||
|=|Day 7||uncover, grow in light, water tray||sow seeds in tray, cover||empty||
|=|Day 8||grow in light, water tray||spray tray||soak seeds 12h||
|=|Day 9||grow in light, water tray||spray tray||rinse seeds every 12h||
|=|Day 10||grow in light, water tray||uncover, grow in light, water tray||rinse seeds every 12h||
|=|Day 11||harvest tray||grow in light, water tray||sow seeds in tray, cover||
|=|Day 12||soak seeds 12h||grow in light, water tray||spray tray||
|=|Day 13||rinse seeds every 12h||grow in light, water tray||spray tray||
|=|Day 14||rinse seeds every 12h||grow in light, water tray||uncover, grow in light ,water tray||
|=|Day 15||sow seeds in tray, cover||harvest tray||grow in light ,water tray||
|=|Day 16||spray tray||soak seeds 12h||grow in light ,water tray||
|=|Day 17||spray tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 18||uncover, grow in light, water tray||rinse seeds every 12h||grow in light ,water tray||
|=|Day 19||grow in light, water tray||sow seeds in tray, cover||harvest||
After the 19th day, given our assumptions, continuous harvest will have been achieved and all three trays will have been harvested once.
|---{{category}}--- --- ----[[CategoryCategory List of all categories]]
Deletions:
Deletions:
Additions:
- [[Broccoli]]
Deletions:
Additions:
-
====Equipment for Growing Microgreens====
- [[PVCShelving PVC Shelving]] - Economize on shelves by building them from PVC pipe and fittings.
====Equipment for Growing Microgreens====
- [[PVCShelving PVC Shelving]] - Economize on shelves by building them from PVC pipe and fittings.
Additions:
- [[Arugula]]
- [[Brocolli]]
- [[Cabbage]]
- [[Celery]]
- [[Chia]]
- [[Clover]]
- [[Flax]]
- [[Kale]]
- [[Mustard]]
- [[Peas]]
- [[Sunflower]]
- [[Turnip]]
- [[Wheatgrass]]
- [[Brocolli]]
- [[Cabbage]]
- [[Celery]]
- [[Chia]]
- [[Clover]]
- [[Flax]]
- [[Kale]]
- [[Mustard]]
- [[Peas]]
- [[Sunflower]]
- [[Turnip]]
- [[Wheatgrass]]
Deletions:
- Brocolli
- Cabbage
- Celery
- Chia
- Clover
- Flax
- Kale
- Mustard
- Peas
- Sunflower
- Turnip
- Wheatgrass
Additions:
----{{category}}--- --- ----[[CategoryCategory List of all categories]]
----
[[DietAndNutrition]]
----
[[DietAndNutrition]]