Revision [28822]
This is an old revision of Sprouts made by OpenMindSpace on 2013-12-20 19:59:58.
Sprouts
Vegetable sprouts are a novel way of supplementing your intake of fresh raw vegetables with minimal cost and minimal effort. Sprouts can be grown in mason jars or more specialized sprouters. Sprouts typically produce a multiple of the weight of the original seed, giving them a multiplier effect. Green sprouts, for example, will swell up to many times the size/weight of the original seed; such that a few tablespoons of seed are enough to produce a quart or more of edible sprouts.Popular Varieties of Sprouts
- Alfalfa
- Brocolli
- Garbanzo Bean
- Lentils
- Mung Bean
- Red Clover
Sprout Nutrition
Vitamin and RDA content of Sprouts
100 Grams of Sprouts | Vit A | Vit C | Thiamin | Riboflavin | Niacin | Vit B6 | Folacin | Cal | Protein |
---|---|---|---|---|---|---|---|---|---|
Male RDA | 1000 | 60 | 1.2 | 1.7 | 20 | 2 | 200 | 2900 | 63 |
Alfalfa Sprouts Raw | 16 | 8.2 | 0.076 | 0.126 | 0.481 | 0.034 | 36 | 29 | 3.99 |
% RDA| 2%| 14% | 6% | 7% | 2% | 2% | 18% | 1%| 6% |
| | | | | | | | | |
% RDA| 4%| 48% | 7% | 6% | 15% | 14% | 47% | 2%| 6% |
| | | | | | | | | |
% RDA| 0%| 59% | 24% | 16% | 16% | 5% | 24% | 1%| 8% |
% RDA| 0%| 65% | 31% | 15% | 15% | 4% | 29% | 1%| 7% |
| | | | | | | | | |
% RDA| 1%| 28% | 19% | 8% | 6% | 10% | 50% | 4%| 14% |
Vit Vit Ribo- Vit Cal
A C Thiamin flavin Niacin B6 Folacin Protein
A C Thiamin flavin Niacin B6 Folacin Protein
% RDA| 0%| 19% | 3% | 6% | 4% | 3% | 15% | 1%| 3% |
% RDA| 0%| 22% | 7% | 7% | 4% | 4% | 30% | 1%| 5% |
| | | | | | | | | |
% RDA| 2%| 17% | 19% | 9% | 15%| 13% | 72% | 4%| 14%|
| | | | | | | | | |
% RDA| 0%| 36% | 19% | 10% | 11%| 9% | 59% | 2%| 8% |
| | | | | | | | | |
% RDA| 0%| 14% | 17% | 3% | 5% | 5% | 40% | 3%| 13%|
% RDA| 0%| 26% | 28% | 7% | 6% | 9% | 86% | 4%| 21%|
Vit Vit Ribo- Vit Cal
A C Thiamin flavin Niacin B6 Folacin Protein
A C Thiamin flavin Niacin B6 Folacin Protein
% RDA| 0%| 29% | 32% | 14% | 6% | 10% | 53% | 3%| 11%|
% RDA| 0%| 31% | 33% | 13% | 6% | 10% | 66% | 2%| 10%|
| | | | | | | | | |
% RDA| 0%| 4% | 19% | 9% | 15%| 13% | 19% | 2%| 12%|